Beko Harvest Fresh CNG4601DVPS Fridge Freezer – Silver
£302.00
In stock
Description
Specification
Overview
Size (cm) | Size H202.5, W59.5, D67.0cm |
---|---|
Frost free | Yes |
Rear panel material | Foil |
Internal light | Yes |
Height including wheels (cm) | 0 |
Reversible door | Yes |
Degrees door swings open to | 0 |
Depth of door (cm) | 0 |
Width with door(s) open (cm) | 0 |
Designed to be built-in | No |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Noise Emission Class (A-D) | C |
---|---|
Star rating | 4 |
Noise Emissions(dB(A)) | 39 |
Annual energy consumption(kWh) | 263 |
Fridge Specifications
Capacity of wine rack | 4 |
---|---|
Chilled Food Capacity (Litre) | 215 |
Salad crisper compartments | 1 |
Door storage depth (cm) | 0 |
Water dispenser type | Non plumbed |
Egg tray | Yes |
Water dispenser | Yes |
Fridge shelves | 4 |
Water tank capacity (L) | 2.6 |
Anti-bacterial protection | No |
Type of fridge shelves | Safety glass |
Adjustable shelves | Yes |
Quick chill compartment | Yes |
Dairy compartments | 0 |
Vegetable compartments | 1 |
Freezer Specifications
Power failure safe storage (hrs) | 18 |
---|---|
Frozen Food Capacity (Litre) | 143 |
Ice dispenser | No |
Frost free type | Frost free |
Fast freeze function | Yes |
Freezer storage compartments | 4 |
General Features
Settling period (hours) | 0 |
---|---|
Suitable for outbuildings | No |
Model number | CNG4601DVPS |
Maximum operating temperature (celsius) | 43 |
Side the door opens on | Left side |
EAN | 8690842459566 |
High temperature warning | No |
Recommended space behind unit (cm) | 5 |
Power cable length (m) | 2.15 |
Number of wheels | 0 |
Freezer position | Freezer at bottom |
Minimum operating temperature (celsius) | 10 |
Open door alert | Yes |
Colour | Silver |
Additional information
Brand | Beko |
---|---|
GTIN | 8690842459566 |
There are no reviews yet.