Description
Specification
Overview
Size (cm) | Size H186.0, W60.0, D66.0cm |
---|---|
Depth of door (cm) | 55 |
Internal light | No |
Height including wheels (cm) | 0 |
Reversible door | Yes |
Width with door(s) open (cm) | 122 |
Frost free | Yes |
Degrees door swings open to | 90 |
Designed to be built-in | No |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Annual energy consumption(kWh) | 244 |
---|---|
Star rating | 4 |
Noise Emissions(dB(A)) | 42 |
Noise Emission Class (A-D) | D |
Fridge Specifications
Anti-bacterial protection | No |
---|---|
Type of fridge shelves | Safety glass |
Vegetable compartments | 1 |
Water tank capacity (L) | 0 |
Water dispenser | No |
Salad crisper compartments | 0 |
Quick chill compartment | No |
Door storage depth (cm) | 0 |
Chilled Food Capacity (Litre) | 193 |
Fridge shelves | 4 |
Capacity of wine rack | 0 |
Adjustable shelves | Yes |
Egg tray | Yes |
Dairy compartments | 1 |
Freezer Specifications
Freezer storage compartments | 3 |
---|---|
Power failure safe storage (hrs) | 0 |
Fast freeze function | Yes |
Frozen Food Capacity (Litre) | 107 |
Frost free type | Frost free |
Ice dispenser | No |
General Features
Number of wheels | 0 |
---|---|
High temperature warning | Yes |
Minimum operating temperature (celsius) | 10 |
Model number | KGN34NLEAG |
Open door alert | Yes |
Power cable length (m) | 2.4 |
Colour | Stainless steel |
Settling period (hours) | 0 |
Side the door opens on | Right side |
Freezer position | Freezer at bottom |
Suitable for outbuildings | No |
Recommended space behind unit (cm) | 30 |
EAN | 4242005183326 |
Maximum operating temperature (celsius) | 43 |
There are no reviews yet.