Description
Specification
Overview
Degrees door swings open to | 135 |
---|---|
Open door alert | No |
Frost free | No |
Rear panel material | Metal |
Frozen Food Capacity (Litre) | 88 |
Side the door opens on | Either side |
Size (cm) | Size H84.5, W55.3, D57.4cm |
Reversible door | Yes |
Freezer Specifications
Power failure safe storage (hrs) | 15 |
---|---|
Temperature display | No |
Storage compartments | 3 |
High temperature warning | No |
Plastic drawers | Yes |
Internal light | No |
Wire baskets | No |
Anti-bacterial protection | No |
Fast freeze function | No |
Designed to be built-in | No |
Noise Emission Class (A-D) | C |
Annual energy consumption(kWh) | 164 |
Noise Emissions(dB(A)) | 39 |
Storage capacity (cu ft) | 88 |
Big bin | No |
Suitable for outbuildings | No |
Number of drawers | 3 |
Star rating | 4 |
Electronic temperature control | No |
General Features
Boxed weight (kg) | 1.9 |
---|---|
Maximum operating temperature (celsius) | 38 |
Height boxed (cm) | 865 |
Depth boxed (cm) | 595 |
Model number | NE5585UCFR |
Colour | White |
Aperture size D (cm) | 0 |
Height with wheels attached (cm) | 0 |
Aperture size W (cm) | 0 |
Aperture size H (cm) | 0 |
Settling period (hours) | 6 |
Power cable length (m) | 1.7 |
Minimum operating temperature (celsius) | 10 |
Number of wheels | 0 |
Recommended space behind unit (cm) | 10 |
Width boxed (cm) | 574 |
There are no reviews yet.