Fridgemaster MQ79394ES American Fridge Freezer – Silver
£363.00
In stock
Description
Specification
Overview
Rear panel material | Metal |
---|---|
Size (cm) | Size H181.1, W79.4, D65.0cm |
Degrees door swings open to | 130 |
Height including wheels (cm) | 2 |
Internal light | Yes |
Frost free | Yes |
Depth of door (cm) | 10 |
Width with door(s) open (cm) | 10 |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | No |
Performance
Annual energy consumption(kWh) | 293 |
---|---|
Noise Emission Class (A-D) | D |
Noise Emissions(dB(A)) | 42 |
Star rating | 4 |
Fridge Specifications
Type of fridge shelves | Glass |
---|---|
Capacity of wine rack | 0 |
Adjustable shelves | Yes |
Salad crisper compartments | 0 |
Chilled Food Capacity (Litre) | 278 |
Egg tray | Yes |
Door storage depth (cm) | 10 |
Fridge shelves | 3 |
Water dispenser | No |
Vegetable compartments | 0 |
Dairy compartments | 0 |
Freezer Specifications
Freezer storage compartments | 0 |
---|---|
Power failure safe storage (hrs) | 12 |
Frost free type | Total no frost |
Ice dispenser | No |
Frozen Food Capacity (Litre) | 149 |
Fast freeze function | No |
General Features
High temperature warning | Yes |
---|---|
Number of wheels | 4 |
Model number | MQ79394ES |
Open door alert | Yes |
Maximum operating temperature (celsius) | 40 |
Side the door opens on | Both sides |
Recommended space behind unit (cm) | 10 |
Settling period (hours) | 12 |
Minimum operating temperature (celsius) | 10 |
Power cable length (m) | 1.5 |
Colour | Silver |
EAN | 5055784702164 |
Additional information
Brand | Fridgemaster |
---|---|
GTIN | 5055784702164 |
There are no reviews yet.