Description
Specification
Overview
Frost free | Yes |
---|---|
Size (cm) | Size H178.0, W83.2, D62.3cm |
Degrees door swings open to | 130 |
Width with door(s) open (cm) | 0 |
Depth of door (cm) | 62.3 |
Height including wheels (cm) | 178 |
Internal light | Yes |
Rear panel material | Metal |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Noise Emission Class (A-D) | D |
---|---|
Annual energy consumption(kWh) | 289 |
Noise Emissions(dB(A)) | 42 |
Star rating | 4 |
Fridge Specifications
Egg tray | Yes |
---|---|
Vegetable compartments | 1 |
Door storage depth (cm) | 63 |
Salad crisper compartments | 1 |
Adjustable shelves | Yes |
Water tank capacity (L) | 0 |
Dairy compartments | 1 |
Capacity of wine rack | 0 |
Water dispenser | No |
Fridge shelves | 4 |
Type of fridge shelves | Glass |
Chilled Food Capacity (Litre) | 266 |
Freezer Specifications
Frozen Food Capacity (Litre) | 175 |
---|---|
Fast freeze function | Yes |
Frost free type | Total no frost |
Power failure safe storage (hrs) | 12 |
Freezer storage compartments | 175 |
Ice dispenser | No |
General Features
Power cable length (m) | 1.5 |
---|---|
Number of wheels | 4 |
High temperature warning | Yes |
Minimum operating temperature (celsius) | 10 |
Recommended space behind unit (cm) | 5 |
Settling period (hours) | 12 |
EAN | 5055784702188 |
Side the door opens on | Either side |
Model number | MS83430ES |
Colour | Silver |
Maximum operating temperature (celsius) | 40 |
Open door alert | Yes |
There are no reviews yet.