Hisense RB390N4WBE Freestanding Fridge Freezer – Black
£271.00
In stock
Description
Specification
Overview
Frost free | Yes |
---|---|
Width with door(s) open (cm) | 0 |
Reversible door | Yes |
Size (cm) | Size H186.0, W59.5, D59.0cm |
Internal light | Yes |
Depth of door (cm) | 55 |
Rear panel material | Metal |
Designed to be built-in | No |
Degrees door swings open to | 130 |
Height including wheels (cm) | 182.4 |
Controls
Electronic temperature control | No |
---|---|
Temperature display | No |
Performance
Noise Emissions(dB(A)) | 39 |
---|---|
Noise Emission Class (A-D) | C |
Star rating | 4 |
Annual energy consumption(kWh) | 243 |
Fridge Specifications
Vegetable compartments | 1 |
---|---|
Chilled Food Capacity (Litre) | 207 |
Water dispenser | Yes |
Capacity of wine rack | 4 |
Door storage depth (cm) | 55 |
Egg tray | Yes |
Salad crisper compartments | 1 |
Fridge shelves | 2 |
Dairy compartments | 1 |
Anti-bacterial protection | No |
Type of fridge shelves | Glass |
Adjustable shelves | Yes |
Quick chill compartment | No |
Freezer Specifications
Ice dispenser | No |
---|---|
Freezer storage compartments | 3 |
Frozen Food Capacity (Litre) | 97 |
Frost free type | Total no frost |
Power failure safe storage (hrs) | 13 |
Fast freeze function | Yes |
General Features
Number of wheels | 2 |
---|---|
EAN | 6921727073938 |
High temperature warning | Yes |
Colour | Black |
Model number | RB390N4WBE |
Open door alert | No |
Suitable for outbuildings | No |
Freezer position | Freezer at bottom |
Maximum operating temperature (celsius) | 40 |
Side the door opens on | Both sides |
Recommended space behind unit (cm) | 5 |
Settling period (hours) | 12 |
Power cable length (m) | 1.5 |
Minimum operating temperature (celsius) | 4 |
Additional information
Brand | Hisense |
---|---|
GTIN | 6921727073938 |
There are no reviews yet.