Hisense RB390N4WWE Freestanding Fridge Freezer – White
£277.00
In stock
Description
Specification
Overview
Designed to be built-in | No |
---|---|
Internal light | Yes |
Reversible door | Yes |
Degrees door swings open to | 130 |
Size (cm) | Size H186.0, W59.5, D59.0cm |
Depth of door (cm) | 55 |
Frost free | Yes |
Rear panel material | Metal |
Width with door(s) open (cm) | 0 |
Height including wheels (cm) | 182.4 |
Controls
Electronic temperature control | No |
---|---|
Temperature display | No |
Performance
Star rating | 4 |
---|---|
Noise Emissions(dB(A)) | 39 |
Noise Emission Class (A-D) | C |
Annual energy consumption(kWh) | 243 |
Fridge Specifications
Dairy compartments | 1 |
---|---|
Water dispenser | Yes |
Door storage depth (cm) | 55 |
Quick chill compartment | No |
Adjustable shelves | Yes |
Egg tray | Yes |
Anti-bacterial protection | No |
Chilled Food Capacity (Litre) | 207 |
Type of fridge shelves | Glass |
Vegetable compartments | 1 |
Water dispenser type | Non plumbed |
Capacity of wine rack | 4 |
Salad crisper compartments | 1 |
Fridge shelves | 2 |
Freezer Specifications
Power failure safe storage (hrs) | 13 |
---|---|
Fast freeze function | Yes |
Freezer storage compartments | 3 |
Ice dispenser | No |
Frost free type | Total no frost |
Frozen Food Capacity (Litre) | 97 |
General Features
Colour | White |
---|---|
Model number | RB390N4WWE |
Maximum operating temperature (celsius) | 40 |
Suitable for outbuildings | No |
High temperature warning | Yes |
Freezer position | Freezer at bottom |
EAN | 6921727073921 |
Side the door opens on | Both sides |
Number of wheels | 2 |
Open door alert | Yes |
Minimum operating temperature (celsius) | 4 |
Recommended space behind unit (cm) | 5 |
Settling period (hours) | 12 |
Power cable length (m) | 1.5 |
Additional information
Brand | Hisense |
---|---|
GTIN | 6921727073921 |
There are no reviews yet.