Description
Specification
Overview
Rear panel material | Metal |
---|---|
Height including wheels (cm) | 178 |
Internal light | Yes |
Reversible door | No |
Width with door(s) open (cm) | 173.9 |
Frost free | Yes |
Size (cm) | Size H178.0, W91.2, D71.6cm |
Degrees door swings open to | 165 |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Star rating | 4 |
---|---|
Annual energy consumption(kWh) | 358 |
Noise Emission Class (A-D) | C |
Noise Emissions(dB(A)) | 36 |
Fridge Specifications
Fridge shelves | 4 |
---|---|
Type of fridge shelves | Glass |
Low temperature chiller compartment | Yes |
Water dispenser type | Non plumbed |
Vegetable compartments | 2 |
Chilled Food Capacity (Litre) | 409 |
Egg tray | Yes |
Water dispenser | Yes |
Anti-bacterial protection | No |
Adjustable shelves | Yes |
Salad crisper compartments | 2 |
Freezer Specifications
Power failure safe storage (hrs) | 7 |
---|---|
Fast freeze function | Yes |
Ice dispenser | No |
Frost free type | Total no frost |
Ice dispenser type | Cubed ice |
Freezer storage compartments | 2 |
Frozen Food Capacity (Litre) | 243 |
General Features
Model number | RS66A8101S9/EU |
---|---|
Open door alert | Yes |
Colour | Stainless steel |
High temperature warning | No |
Side the door opens on | Both sides |
Suitable for outbuildings | No |
Recommended space behind unit (cm) | 5 |
Number of wheels | 2 |
EAN | 8806095231471 |
There are no reviews yet.