Description
Specification
Overview
Size (cm) | Size H201.0, W54.0, D60.0cm |
---|---|
Degrees door swings open to | 0 |
Height including wheels (cm) | 0 |
Frost free | Yes |
Rear panel material | Foil |
Depth of door (cm) | 0 |
Width with door(s) open (cm) | 0 |
Internal light | Yes |
Reversible door | Yes |
Designed to be built-in | No |
Controls
Electronic temperature control | No |
---|---|
Temperature display | No |
Performance
Noise Emissions(dB(A)) | 41 |
---|---|
Annual energy consumption(kWh) | 254 |
Noise Emission Class (A-D) | C |
Star rating | 4 |
Fridge Specifications
Fridge shelves | 4 |
---|---|
Adjustable shelves | Yes |
Dairy compartments | 0 |
Water dispenser | No |
Door storage depth (cm) | 0 |
Vegetable compartments | 0 |
Quick chill compartment | No |
Capacity of wine rack | 0 |
Anti-bacterial protection | No |
Egg tray | Yes |
Salad crisper compartments | 1 |
Chilled Food Capacity (Litre) | 153 |
Freezer Specifications
Frozen Food Capacity (Litre) | 133 |
---|---|
Fast freeze function | No |
Power failure safe storage (hrs) | 14 |
Frost free type | Frost free |
Ice dispenser | No |
Freezer storage compartments | 5 |
General Features
Number of wheels | 0 |
---|---|
Recommended space behind unit (cm) | 0 |
EAN | 8690842603952 |
Suitable for outbuildings | Yes |
High temperature warning | No |
Freezer position | Freezer at bottom |
Maximum operating temperature (celsius) | 38 |
Open door alert | No |
Settling period (hours) | 0 |
Model number | CFG4501W |
Minimum operating temperature (celsius) | -15 |
Side the door opens on | Either side |
Power cable length (m) | 1.93 |
Colour | White |
There are no reviews yet.