Description
Specification
Overview
Designed to be built-in | No |
---|---|
Size (cm) | Size H182.4, W55.0, D54.7cm |
Frost free | Yes |
Degrees door swings open to | 130 |
Depth of door (cm) | 10 |
Reversible door | Yes |
Internal light | Yes |
Width with door(s) open (cm) | 106.8 |
Rear panel material | Metal |
Controls
Temperature display | No |
---|---|
Electronic temperature control | Yes |
Performance
Noise Emission Class (A-D) | C |
---|---|
Annual energy consumption(kWh) | 226 |
Star rating | 4 |
Noise Emissions(dB(A)) | 37 |
Fridge Specifications
Egg tray | Yes |
---|---|
Vegetable compartments | 0 |
Dairy compartments | 1 |
Chilled Food Capacity (Litre) | 171 |
Anti-bacterial protection | No |
Type of fridge shelves | Glass |
Water dispenser | Yes |
Adjustable shelves | No |
Salad crisper compartments | 1 |
Capacity of wine rack | 4 |
Quick chill compartment | No |
Water dispenser type | Non plumbed |
Fridge shelves | 2 |
Door storage depth (cm) | 10 |
Freezer Specifications
Freezer storage compartments | 3 |
---|---|
Power failure safe storage (hrs) | 12 |
Frozen Food Capacity (Litre) | 85 |
Frost free type | Total no frost |
Fast freeze function | No |
Ice dispenser | No |
General Features
Settling period (hours) | 12 |
---|---|
High temperature warning | Yes |
Colour | Black |
Minimum operating temperature (celsius) | 4 |
Model number | RB327N4WBE |
Side the door opens on | Both sides |
Freezer position | Freezer at bottom |
Suitable for outbuildings | No |
Power cable length (m) | 1.5 |
Number of wheels | 4 |
Open door alert | Yes |
Maximum operating temperature (celsius) | 40 |
EAN | 6921727076038 |
Recommended space behind unit (cm) | 10 |
There are no reviews yet.